Prime street-level commercial space in the heart of Oval Village. Offering 2,274 sq. ft. with excellent exposure, this unit is well suited for a variety of business uses under RCL3 zoning, including retail, office, and service operations. Positioned within a vibrant, high-density residential community and steps to major amenities such as the Richmond Olympic Oval, River Green, River Park Place, and T&T Supermarket. A strong opportunity for both owner-users and investors. (id:13843)
| MLS # | C8081968 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Select Properties | Joseph Liang |
| Zoning | RCL3 |
|---|---|
| Acreage | 0.05 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 23829.2 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0B5 |
| Listing VS Median (in V7C0B5) | |
Price: $50 low | high Med: $2,074,000 On site: 59 low | high Med: 75 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0B5 |
| Listing VS Median (in V7C0B5) | |
Price: $50 low | high Med: $2,074,000 On site: 59 low | high Med: 75 | |