Unit is in the front Facing Wyecroft Rd 5071 SQ FT with Dock Level Loading Door, Net Rent to Escalate over Term..No AutomotiveWoodworking/Welding/Food Uses/Recreational Uses Permitted. No Outside Storage or Overnight parking. (id:13843)
| MLS # | W13744768 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | RIGHT AT HOME REALTY | TONY CHIACCHIA |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 5,071 |
| Zoning | E-2 |
| Acreage | 5071.00 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Oakville (QE Queen Elizabeth) |
| Postal Code | L6L6M6 |
| Listing VS Median (in L6L6M6) | |
Price: $18 low | high Med: $18 sqft: 5,071 low | high Med: 5,071 $ / sqft: $0 low | high Med: $0 On site: 59 low | high Med: 59 | |
| Province | ON |
|---|---|
| City | Oakville (QE Queen Elizabeth) |
| Postal Code | L6L6M6 |
| Listing VS Median (in L6L6M6) | |
Price: $18 low | high Med: $18 sqft: 5,071 low | high Med: 5,071 $ / sqft: $0 low | high Med: $0 On site: 59 low | high Med: 59 | |