Great location on this space. 900 sq.ft. of open area waiting for your design and business. (id:13843)
| MLS # | A2340753 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1985 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX OF LLOYDMINSTER | Brian Kimmel |
| SQ Feet | 915 |
|---|
| Fireplace Yes / No | No |
|---|
| Construction Materials | Poured concrete |
|---|
| Electric | Single Phase |
|---|
| Province | AB |
|---|---|
| City | Lloydminster |
| Postal Code | T9V2X1 |
| Community Name | Parkview Estates |
| Listing VS Median (in Parkview Estates) | |
Price: $17 low | high Med: $494,900 sqft: 915 low | high Med: 1,190 $ / sqft: $0 low | high Med: $417 On site: 59 low | high Med: 116.5 | |
| Province | AB |
|---|---|
| City | Lloydminster |
| Postal Code | T9V2X1 |
| Community Name | Parkview Estates |
| Listing VS Median (in Parkview Estates) | |
Price: $17 low | high Med: $494,900 sqft: 915 low | high Med: 1,190 $ / sqft: $0 low | high Med: $417 On site: 59 low | high Med: 116.5 | |