New ListingLow maintenance living in small condo enclave in mature area of Woodstock. Large living room with laminate flooring. Eat-in kitchen with exit to exclusive use rear patio and grass area. Three bedrooms with ample closet space. Lower-level features family room, roughed-in bathroom and lots of room for laundry and storage. Common parking lot at rear. Quick ppossession available. Sold as is. (id:13843)
| MLS # | X14140726 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $400 |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | BLUE FOREST REALTY INC. | KATHY AMESS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1803 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S3Z3 |
| Listing VS Median (in N4S3Z3) | |
Price: $252,900 low | high Med: $252,900 sqft: 800 low | high Med: 800 $ / sqft: $316 low | high Med: $316 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S3Z3 |
| Listing VS Median (in N4S3Z3) | |
Price: $252,900 low | high Med: $252,900 sqft: 800 low | high Med: 800 $ / sqft: $316 low | high Med: $316 On site: 6 low | high Med: 6 | |