Situated on the 10th floor of Central Park House by Bosa Properties, this beautifully designed 1-bedroom home offers a functional layout, striking floor-to-ceiling windows, breathtaking panoramic views, and an abundance of natural light. Step out onto the spacious covered balcony-perfect for relaxing or entertaining year-round while taking in the stunning cityscape. Experience luxury living with world-class amenities including a double-height heated indoor swimming pool, elegant residents' lounge, concierge service, hotel-inspired lobby, and an expansive 2,000+ sq.ft. fitness centre. Ideally located just steps from Park, shopping, dining, and transit, this residence perfectly blends modern comfort with resort-style living in the heart of Metrotown. OPEN HOUSE Oct 31 Saturday 1:00 - 3:00 PM (id:13843)
| MLS # | R3158347 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $354 |
| Status | Active |
| Year | 2025 |
| Days On Site | 72 |
| Listing Provided By | Vanhaus Gruppe Realty Inc. | Kevin Chang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 563 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L7 |
| Listing VS Median (in V5H0L7) | |
Price: $599,000 low | high Med: $868,000 sqft: 563 low | high Med: 837 $ / sqft: $1,064 low | high Med: $1,037 On site: 72 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0L7 |
| Listing VS Median (in V5H0L7) | |
Price: $599,000 low | high Med: $868,000 sqft: 563 low | high Med: 837 $ / sqft: $1,064 low | high Med: $1,037 On site: 72 low | high Med: 44 | |