Solid 3+2 Bedroom Bungalow, Great Location, Walk To Lakefront Parks, Schools, Shopping, Basement Apartment With Seperated Entrance. Front Yard Drive way. (id:374)
| MLS # | W12824260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 252 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | GURMAIL DHILLON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5034 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Lakeview) |
| Postal Code | L5G4K4 |
| Listing VS Median (in L5G4K4) | |
Price: $706,000 low | high Med: $706,000 sqft: 700 low | high Med: 700 $ / sqft: $1,009 low | high Med: $1,009 On site: 252 low | high Med: 252 | |
| Province | ON |
|---|---|
| City | Mississauga (Lakeview) |
| Postal Code | L5G4K4 |
| Listing VS Median (in L5G4K4) | |
Price: $706,000 low | high Med: $706,000 sqft: 700 low | high Med: 700 $ / sqft: $1,009 low | high Med: $1,009 On site: 252 low | high Med: 252 | |