New Listing"Time", offers this crown jewel, former show home in the best location of the complex backing green space! This end unit features a thoughtful 1865 sq.ft. floor plan & one of the largest south facing, raised yards in the development. Parking is ample, with the double side by side garage plus space for 2 truck size vehicles on the driveway. Kitchen is equipped with plenty of cabinetry, S/S appliances & an island prep space. Step out to the upper balcony, one of 2 outdoor spaces to enjoy! Built ins & the newer hot water tank are an added bonus. Up includes 3 well sized bdrms with primary having a 5 pc ensuite & walk in closet. Head down to the 4th bdrm & den/flex space. Quick access to Golden Ears, Hwy 1 & transit for commuters with schools, theatre, rec, shopping & all amenities near! (id:13843)
| MLS # | R3181313 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $543 |
| Status | Active |
| Year | 2010 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Treeland Realty | Dave Robles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,865 |
| Garage | 4 |
| Basement | Y |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3374.54 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V1M0B9 |
| Listing VS Median (in V1M0B9) | |
Price: $899,000 low | high Med: $836,950 sqft: 1,865 low | high Med: 1,671 $ / sqft: $482 low | high Med: $503 On site: 6 low | high Med: 24.5 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V1M0B9 |
| Listing VS Median (in V1M0B9) | |
Price: $899,000 low | high Med: $836,950 sqft: 1,865 low | high Med: 1,671 $ / sqft: $482 low | high Med: $503 On site: 6 low | high Med: 24.5 | |