Room to Grow, Space to Live, and a Community to Call Home! Ready for more space? This move-in-ready 4 bedroom, 3 bath two-storey house offers room for your family to grow, inside and out! Enjoy the charm of small-town living with quiet streets, great schools, sports teams and a close-knit community, all just 15 minutes to Fergus and Orangeville and 40 minutes to Guelph and KW. The bright main floor features an upgraded kitchen with breakfast island, a welcoming family room with gas fireplace and walkout to your backyard oasis, plus spacious living and dining rooms perfect for family gatherings. New vinyl plank flooring and zebra blinds add a fresh, modern touch. Upstairs, discover a private primary suite with walk-in closet and 4-piece ensuite, three additional spacious bedrooms and a second full bath. The unfinished basement offers high ceilings, oversized windows, a finished office and bathroom rough-in, with exciting potential for extra living space or an in-law suite. Outside, the impressive 50' x 148' lot is made for family fun, featuring two-tier decks, a hot tub and plenty of room for kids to play and friends to gather. More space, a slower pace and room for your family's next chapter - welcome home! (id:13843)
| MLS # | X14109938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | TRACY MYERS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system |
|---|---|
| Lot Features | Carpet Free, Gazebo |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5126 |
|---|
| Province | ON |
|---|---|
| City | Wellington North (Arthur) |
| Postal Code | N0G1A0 |
| Listing VS Median (in N0G1A0) | |
Price: $869,000 low | high Med: $739,000 sqft: 2,000 low | high Med: 1,550 $ / sqft: $435 low | high Med: $519 On site: 10 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| City | Wellington North (Arthur) |
| Postal Code | N0G1A0 |
| Listing VS Median (in N0G1A0) | |
Price: $869,000 low | high Med: $739,000 sqft: 2,000 low | high Med: 1,550 $ / sqft: $435 low | high Med: $519 On site: 10 low | high Med: 29.5 | |