Flexible commercial lease offering the choice of Unit A, Unit B, or the entire building, with additional opportunities for shop, warehouse, shipping and receiving, and ample yard space. Whether you're looking for professional office space, additional operational space, or a larger facility to accommodate your growing business, this versatile configuration can suit a wide range of needs. Featuring two separate ground-level office units with functional layouts and ample secure parking. Units can be leased individually or together, while the entire building and/or property is also available for businesses requiring additional space and greater flexibility. Located in an established industrial area, in close proximity to Highway 401 and Highway 403, providing excellent access to major transportation routes. (id:13843)
| MLS # | X13735128 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Gale Group Realty Brokerage Ltd | Danielle Niejadlik |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,000 |
| Zoning | M2 |
| Acreage | 1000.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 13088 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S7W3 |
| Listing VS Median (in N4S7W3) | |
Price: $6,000 low | high Med: $202,112 sqft: 1,000 low | high Med: 969 $ / sqft: $6 low | high Med: $216 On site: 63 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S7W3 |
| Listing VS Median (in N4S7W3) | |
Price: $6,000 low | high Med: $202,112 sqft: 1,000 low | high Med: 969 $ / sqft: $6 low | high Med: $216 On site: 63 low | high Med: 57 | |