NEW PRICE -- INCREDIBLE VLUAE! Spacious penthouse living with stunning 180-degree views in downtown New West! One of only 3 top floor units offering panoramic water, mountain and city views with sought-after north, east and southern exposure. Updated home features two balconies, engineered hardwood floors, upgraded stainless steel appliances and in-suite laundry. Spacious primary bedroom offers two large closets, while the second bedroom functions perfectly as a home office or guest room. Heat and hot water included in strata fees. Well-managed strata with major updates (2002-2026) such as: windows, balconies, roof, re-piping, parking membrane and common areas. Steps to shops, parks, the Quay, schools, Yorkville University, and SkyTrain. Move in as-is, or bring your decorating ideas. (id:13843)
| MLS # | R3145283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,054 |
| Status | Active |
| Year | 1974 |
| Days On Site | 122 |
| Listing Provided By | The Partners Real Estate | Elliott Chun |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Property View | View |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 3211.91 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5C9 |
| Listing VS Median (in V3L5C9) | |
Price: $679,000 low | high Med: $617,000 sqft: 1,464 low | high Med: 1,227 $ / sqft: $464 low | high Med: $512 On site: 122 low | high Med: 105.5 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L5C9 |
| Listing VS Median (in V3L5C9) | |
Price: $679,000 low | high Med: $617,000 sqft: 1,464 low | high Med: 1,227 $ / sqft: $464 low | high Med: $512 On site: 122 low | high Med: 105.5 | |