STONEY LAKE - ENTERTAINER'S PARADISE - 4 season lakehouse with a dream entertainment building! Immaculate sunset views with west exposure off the oversized dock with epic dock bar & grill. 133' of shoreline with clean deep swimming on the east and shallow wade in on the west. Set on a 3 acre lush landscaped lot, off a year-round private lane. This custom level-entry bungalow captures million dollar sunset lakeviews from the spacious living room with wet-bar and formal dining room that flows into a large, well-appointed kitchen. One of a kind recreation building, designed as a recording studio, with stage, entertainment lounge, wet-bar, theatre & rec room, 2 full bathrooms, 2 bedrooms/office, workshop & more, offering endless possibilities and legendary guest accommodations. Armour stone landscaping, ample parking, covered parking area and whimsical 2 storey treehouse set amongst the treed privacy. Excellent swimming, fishing, boating, world class golf, lakeside dining, yacht club, cottage association activities & events, and lakeside amenities at your finger tips. One of the most unique properties on prestigious Stoney Lake & the Trent Severn Waterway; most recently the filming location of the Tragically Hip's music video Get Back Again along with endless iconic stories these walls tell. A true Stoney Lake legacy estate (id:13843)
| MLS # | X12903130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | Ball Real Estate Inc. | GREG BALL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,000 |
| Garage | 10 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SR |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Window air conditioner, Wall unit |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Propane |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Freezer, Furniture, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Guest Suite |
|---|---|
| Foundation Details | Slab |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 7603 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Douro-Dummer |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $2,295,000 low | high Med: $749,950 sqft: 5,000 low | high Med: 2,250 $ / sqft: $459 low | high Med: $375 On site: 231 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Douro-Dummer |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $2,295,000 low | high Med: $749,950 sqft: 5,000 low | high Med: 2,250 $ / sqft: $459 low | high Med: $375 On site: 231 low | high Med: 12 | |