This one year young Doug Tarry built 'Bridgewater' is a unique fully finished bungalow located in the beautiful Harvest Run subdivision. This freshly landscaped property has just added a new fence, sculpted concrete patio & shed making it a potential fit for a family, young professionals, seniors or down sizers. Enter the home off the covered porch and into the main Foyer with access to the first Bedroom (or Office) & 4pc Bathroom. Then enter into the large open concept Kitchen/Dining/Great Room (with quartz countertops, backsplash, island, pantry, feature wall & access to backyard). The Great Room connects to both the Primary Bedroom (with 3pc ensuite), as well as the Main Floor Laundry (which connects to the breezeway & 1.5 car garage). The lower level is finished with 2 Bedrooms, Large Rec room & 3pc Bathroom and still tons of storage. Wonderful location, fenced yard, concrete patio, plenty of parking, and convenient access to the walking trails leading directly to Orchard Park. Kitchen Appliances Included! There is nothing to do but move in get comfortable, and enjoy! Welcome Home. (id:13843)
| MLS # | X13675552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | MARIAN WATERHOUSE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3A-26 |
| Heating | Heat Pump, Forced air, Natural gas |
|---|---|
| Appliances | Refrigerator, Water meter, Dishwasher, Stove, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5050.52 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P1 |
| Listing VS Median (in N5R0P1) | |
Price: $699,900 low | high Med: $718,950 sqft: 1,100 low | high Med: 1,550 $ / sqft: $636 low | high Med: $503 On site: 80 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P1 |
| Listing VS Median (in N5R0P1) | |
Price: $699,900 low | high Med: $718,950 sqft: 1,100 low | high Med: 1,550 $ / sqft: $636 low | high Med: $503 On site: 80 low | high Med: 45.5 | |