First Time Home Buyer/Investor/Builder Alert! Renovated home with many updates including four years old roof, kitchen, windows, bathrooms, paint and much more!! Live in it, Cash Flow or Build your dream home on this massive 8323 sqft FLAT CORNER LOT! This PRIME location has everything that you can ask for, grocery shopping, easy access to major highways for commuters AND only minutes to 2 Skytrain Stations, SFU, Central City Mall and Guildford Mall! Lots of windows allowing lots of natural light to come in. Corner lot with ample parking and RV parking or other toys you have. Also 1 bedroom suite with separate entry as a great mortgage helper! (id:13843)
| MLS # | R3110409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 205 |
| Listing Provided By | Nationwide Realty Corp. | Sahinder Lidder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,333 |
| Basement | Y |
| Acreage | 0.19 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Open, RV |
|---|---|
| Parking Total | 8 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4999.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3R5L9 |
| Listing VS Median (in V3R5L9) | |
Price: $1,098,888 low | high Med: $1,098,888 sqft: 1,333 low | high Med: 1,333 $ / sqft: $824 low | high Med: $824 On site: 205 low | high Med: 205 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3R5L9 |
| Listing VS Median (in V3R5L9) | |
Price: $1,098,888 low | high Med: $1,098,888 sqft: 1,333 low | high Med: 1,333 $ / sqft: $824 low | high Med: $824 On site: 205 low | high Med: 205 | |
![]() | $1,069,00010852 140 StreetSurrey, BC V3R3G2 |