Welcome to 14 Third Street, Dunsford, where relaxed country living meets the enjoyment of life by the water! This adorable 2 bedroom, 1 bathroom home offers the perfect opportunity for first time buyers, down sizers or those looking for a peaceful weekend retreat with their very own private docking area! Step inside to discover a bright, inviting open-concept layout that seamlessly connects the kitchen, living and dining areas, creating the perfect space for everyday living and entertaining. The beautifully updated custom kitchen is sure to impress, featuring solid-surface countertops, built-in glass cabinetry and plenty of room to gather with family and friends.Enjoy the convenience of easy main-floor living with two comfortable bedrooms, a full bathroom, laundry and additional storage. Step outside onto the spacious side deck, ideal for summer barbecues, morning coffee or simply unwinding in the fresh air. Just a short stroll away, your very own private dock awaits! Spend your days enjoying the water, boating or soaking in breathtaking sunsets from your own little slice of paradise. Conveniently located just minutes from Bobcaygeon and Lindsay, this charming property offers the perfect balance of comfort, convenience and waterfront enjoyment without the waterfront price tag! (id:13843)
| MLS # | X14105358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Revel Realty Inc. | Trish Todd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Water Front | Yes |
| Property View | Unobstructed Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Dry |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Holding Tank |
| Tax Annual Amount | 1599 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Verulam) |
| Postal Code | K0M1L0 |
| Listing VS Median (in K0M1L0) | |
Price: $559,900 low | high Med: $774,900 On site: 15 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Verulam) |
| Postal Code | K0M1L0 |
| Listing VS Median (in K0M1L0) | |
Price: $559,900 low | high Med: $774,900 On site: 15 low | high Med: 94 | |