Welcome to this beautifully finished, 2-year-old semi-detached bungalow in sought-after Harvest Run, just minutes from scenic walking trails and beautiful Orchard Park. Built by Doug Tarry Homes, this all-electric home offers 1,792 sq. ft. of finished living space and is Energy Star certified & Net Zero Ready for exceptional comfort and efficiency. The bright, open-concept main floor features a stylish kitchen with island and walk-in pantry and quartz countertops, spacious great room, convenient main floor laundry room and 2 bedrooms, including a lovely primary suite with walk-in closet and 3-piece ensuite. A second full bath completes this level. The fully finished lower level adds 2 more bedrooms, a 3-piece bath and generous recreation room-ideal for guests, family or a home office. Beautiful LVP, ceramic tile and carpet throughout. Move-in ready and ideally located a short drive to Port Stanley's beach, London and easy access to Hwy 401. Welcome home! (id:13843)
| MLS # | X13796094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | MARIAN WATERHOUSE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3A-26 |
| Heating | Heat Pump, Forced air, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4064 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P1 |
| Listing VS Median (in N5R0P1) | |
Price: $579,900 low | high Med: $718,950 sqft: 1,100 low | high Med: 1,550 $ / sqft: $527 low | high Med: $503 On site: 46 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P1 |
| Listing VS Median (in N5R0P1) | |
Price: $579,900 low | high Med: $718,950 sqft: 1,100 low | high Med: 1,550 $ / sqft: $527 low | high Med: $503 On site: 46 low | high Med: 45.5 | |