Great opportunity for first-time buyers or investors! Bright unit with a walkout from the dining area to a large southwest-facing balcony. Features a spacious kitchen with full-size appliances and ample cabinetry, plus an ensuite laundry. Maintenance fees include heat, water, cable TV, and high-speed internet. Prime location-steps to shopping (Fresh Co, Shoppers Drug Mart, No Frills, Planet Fitness), schools, community centre, library, and the new Finch West LRT. Minutes to York University and major highways (400 & 407). Convenient 24-hour TTC service and close to the TTC subway station at Keele & Finch. Move-in ready and perfectly positioned for comfortable living or strong rental potential. (id:13843)
| MLS # | W13725902 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $636 |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | RE/MAX WEST REALTY INC. | JAINARINE (JAY) BRIJPAUL |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 867 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2Y4 |
| Listing VS Median (in M3N2Y4) | |
Price: $299,900 low | high Med: $345,000 sqft: 700 low | high Med: 800 $ / sqft: $428 low | high Med: $431 On site: 71 low | high Med: 31 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2Y4 |
| Listing VS Median (in M3N2Y4) | |
Price: $299,900 low | high Med: $345,000 sqft: 700 low | high Med: 800 $ / sqft: $428 low | high Med: $431 On site: 71 low | high Med: 31 | |