New ListingFreshly renovated. Bright & Spacious South West Corner Unit With Fantastic View. Approx 1,131 sq ft plus large L-shaped balcony. Separated Bedrooms, Solarium Can Be Used As 3rd Bedroom. Steps To Subway, Library, Schools, North York City Centre, Empress Walk, Shopping, Theatre, Restaurants. 1 parking and 1 locker. One Small Pet Ok, Student Tenant Ok, All utilities included, tenants pay garbage removal and tenant insurance. (id:374)
| MLS # | C14121860 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | FRANK FAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7H7 |
| Listing VS Median (in M2N7H7) | |
Price: $3,400 low | high Med: $3,250 sqft: 1,000 low | high Med: 950 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 2.5 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7H7 |
| Listing VS Median (in M2N7H7) | |
Price: $3,400 low | high Med: $3,250 sqft: 1,000 low | high Med: 950 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 2.5 | |