Welcome to Metroplace in the heart of Metrotown! This bright and spacious 889 sq. ft. northeast corner home offers 2 bedrooms, 2 bathrooms, floor-to-ceiling windows, and TWO balconies. Freshly painted with new flooring in June 2026, this move-in-ready home features a functional layout with excellent separation between bedrooms. Enjoy unbeatable convenience just steps from Metrotown SkyTrain, shopping, restaurants, and everyday amenities. Includes 1 parking stall and 1 storage locker. Vacant and easy to show. An excellent opportunity to enjoy comfortable urban living in one of Burnaby's most convenient locations! (id:13843)
| MLS # | R3137352 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $386 |
| Status | Active |
| Year | 2014 |
| Days On Site | 144 |
| Listing Provided By | Nu Stream Realty Inc. | Angie Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 889 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2570.65 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $749,000 low | high Med: $764,000 sqft: 889 low | high Med: 917 $ / sqft: $843 low | high Med: $833 On site: 144 low | high Med: 94 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $749,000 low | high Med: $764,000 sqft: 889 low | high Med: 917 $ / sqft: $843 low | high Med: $833 On site: 144 low | high Med: 94 | |