A convenient Location To Build A New Home In The Country, Or Excellent Pasture Land To Keep Your Livestock ! This 59.7 Acre Property Sits On The Northern Edge Of Kirkfield, With And Existing Barn & Quonset Shop Already Has Hydro, Recently Improved Well, And A Good Driveway That Runs Up From The Road To An Existing Barn And Livestock Feed Area. The Entire Property Is Well Fenced, Bring Your Plans! (id:13843)
| MLS # | X12824246 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | Randy Donneral |
| Zoning | Rural |
|---|
| Fireplace Yes / No | No |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 20 |
| Utilities | Electricity |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3250 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Carden) |
| Postal Code | K0M2B0 |
| Listing VS Median (in K0M2B0) | |
Price: $689,900 low | high Med: $664,450 On site: 249 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Carden) |
| Postal Code | K0M2B0 |
| Listing VS Median (in K0M2B0) | |
Price: $689,900 low | high Med: $664,450 On site: 249 low | high Med: 64 | |