Offset your mortgage payments immediately with this exceptional, income-generating multi-generational property. Nestled on a quiet crescent, this turn-key, 1.5-storey bungalow offers 5+1 bedrooms, 3 updated baths, and a separate side entrance to a self-contained 1-bedroom basement apartment, perfect for rental income or extended family. The freshly painted main floor features brand-new hardwood floors, a functional updated eat-in kitchen, a primary bedroom, and a second bedroom with a walk-out to an updated deck. Upstairs boasts 3 additional bedrooms with original hardwood and a newly renovated bathroom. Enjoy new windows with custom roller shades throughout the main and upper levels. All the heavy lifting is done with updated electrical, plumbing, waterproofing, and drainage. Outside features a newly paved 4-car driveway, a carport, and a garage with an opener. Location is an effortless short walk to the Eglinton LRT, Kennedy Subway/GO Station, schools, churches, and mosques. OPEN HOUSE CANCELLED SUNDAY OCTOBER 18TH - WILL RESCHEDULE, Sorry for any inconvenience (id:374)
| MLS # | E14086024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RIGHT AT HOME REALTY | ALEXIS FREEMAN |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RD*309 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Tiled, Lighting, Guest Suite, In-Law Suite |
|---|---|
| Foundation Details | Block, Poured Concrete |
| Parking Features | Attached Garage, Garage, Covered |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4458.07 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K3B3 |
| Listing VS Median (in M1K3B3) | |
Price: $1,119,000 low | high Med: $1,119,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,017 low | high Med: $1,017 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (Ionview) |
| Postal Code | M1K3B3 |
| Listing VS Median (in M1K3B3) | |
Price: $1,119,000 low | high Med: $1,119,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,017 low | high Med: $1,017 On site: 13 low | high Med: 13 | |