A rare oceanfront retreat where peaceful coastal living meets everyday comfort! This beautifully maintained home offers a front-row seat to the ever-changing beauty of the ocean, w/ eagles soaring overhead & even orcas coasting by with mountain vistas in the backdrop. Beach access from the back allows for paddle boarding & kayaking straight from your doorstep. Immerse yourself in the landscaped gardens for relaxation surrounded by the established fruit orchard & veggie garden. Inside, thoughtful updates enhance both style & function, including a renovated guest bath, updated wood flooring & carpet, new kitchen cabinetry, granite countertops & fresh interior paint. The spacious primary features its own private deck overlooking the ocean, large walk-in closet, & luxurious 5-pce ensuite w/ soaker tub. The 2nd bed is conveniently located off the main living area, along with the 3rd bedroom on the first floor. Don't miss this special waterfront property! (id:13843)
| MLS # | 1052852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Oceanside Real Estate | Mark Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,222 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.40 |
| Water Front | Yes |
| Property View | Mountain view, Ocean view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Wood |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Private setting, Irregular lot size |
|---|
| Parking Features | Attached Garage, Garage, RV, Additional Parking |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 7197.88 |
|---|---|
| Tax Lot | 1 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0B2 |
| Listing VS Median (in V9Z0B2) | |
Price: $1,398,000 low | high Med: $1,398,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $629 low | high Med: $629 On site: 9 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0B2 |
| Listing VS Median (in V9Z0B2) | |
Price: $1,398,000 low | high Med: $1,398,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $629 low | high Med: $629 On site: 9 low | high Med: 9 | |
![]() | $1,325,00069 Seagirt RdSooke, BC V9Z1A3 |