Excellent clean office space that is ready to move into. Unit has a small Kitchenette, washrooms are located down the hallway. Unit faces the front of the building which is a very high traffic area. HWY access to 403 and QEW, GO BUS Access. Utilities are included in monthly rental rate. (id:13843)
| MLS # | W13767528 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | PAOLA CORSI |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 700 |
| Zoning | E3-1 |
| Acreage | 700.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 139899 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mississauga (Southdown) |
| Postal Code | L5J1K7 |
| Listing VS Median (in L5J1K7) | |
Price: $2,200 low | high Med: $2,200 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 60 low | high Med: 60 | |
| Province | ON |
|---|---|
| City | Mississauga (Southdown) |
| Postal Code | L5J1K7 |
| Listing VS Median (in L5J1K7) | |
Price: $2,200 low | high Med: $2,200 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 60 low | high Med: 60 | |