There's something easy about a home that gives you space to spread out, space to gather, and a backyard made for actually enjoying.Set on a deep in-town lot in Belleville's north end, this bright raised bungalow is filled with natural light from large windows throughout. The main living space has a comfortable, connected flow, with the kitchen and dining areas opening into the living room - perfect for everyday life, casual entertaining, and keeping everyone connected.Three bedrooms are located on the main floor, including the primary and a second bedroom with sliding glass doors that open directly to the deck, backyard and pool. Summer mornings, afternoon swims and evening drinks outside all feel like a natural extension of the home.Out back, the large lot offers plenty of room to relax and entertain, with an above-ground pool off the deck and a hot tub tucked at the back of the driveway.Downstairs, the possibilities continue with a spacious open-concept rec room, additional bedroom, three-piece bathroom, laundry and utility space. A side door off the driveway also creates interesting potential for a more private lower-level setup, whether for extended family, guests, older kids, or future in-law suite possibilities.Bright, flexible and full of space to grow into, this is a home designed to work with real life - now and for years to come. (id:13843)
| MLS # | X13849470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Henderson Williams Realty Ltd. | Tanner Murrant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3554.5 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2V7 |
| Listing VS Median (in K8N2V7) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $382 low | high Med: $382 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N2V7 |
| Listing VS Median (in K8N2V7) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $382 low | high Med: $382 On site: 32 low | high Med: 32 | |