Beautiful Semi-Detached Home with Sunroom in a Prime Burlington Location! Welcome to this well-maintained semi-detached home nestled in a quiet, family-friendly neighbourhood. Offering 3 bedrooms and 2.5 bathrooms, this home features a bright and beautiful sunroom, perfect for relaxing and enjoying natural light throughout the year. The spacious primary bedroom boasts a walk-in closet and a private ensuite, providing a comfortable retreat. The thoughtfully designed layout offers ample living space throughout, including a fully finished basement that adds versatility for family living, guests, a home office, or hobbies. The lower-level laundry area provides added convenience, while the fully fenced backyard is ideal for outdoor enjoyment and entertaining. Ideally located within walking distance to Downtown Burlington and Spencer Smith Park, this home also offers quick access to Joseph Brant Hospital, major highways, grocery stores, restaurants, shopping centres, parks, schools, and all essential amenities. An excellent opportunity to own a beautiful home in one of Burlington's most desirable and convenient locations. (id:13843)
| MLS # | 40870164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 21 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC | Nalin Gunasekara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,326 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3.2, RM4-125 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Skylight, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6315.04 |
|---|
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7R4V4 |
| Community Name | 312 Central |
| Listing VS Median (in 312 Central) | |
Price: $999,900 low | high Med: $907,450 sqft: 2,326 low | high Med: 1,928 $ / sqft: $430 low | high Med: $476 On site: 21 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7R4V4 |
| Community Name | 312 Central |
| Listing VS Median (in 312 Central) | |
Price: $999,900 low | high Med: $907,450 sqft: 2,326 low | high Med: 1,928 $ / sqft: $430 low | high Med: $476 On site: 21 low | high Med: 102 | |