ALERT - 1st Home Buyers & Savvy Investors! Centrally located in well sought after pride of ownership Collingwood area, just 1 block from Joyce-Collingwood Skytrain Station. Easy access to major hubs like UBC, Downtown Vancouver, Metrotown, Richmond, SFU, parks, shops, schools, community centers & diversity of cuisine options. Features: Bright & spacious 700 sqft 2BDRM corner unit on quiet 2nd floor, NW-facing balcony with partial mountain views, in-suite laundry, updated kitchen (2016) with stone counters & quality cabinetry, 1 parking & 1 storage locker included. Ask about MAJOR BUILDING UPDATES COMPLETED and PAID FOR (elevator, parkade, mechanical, electrical & pipe work). Viewings by Appointment. (id:13843)
| MLS # | R3091855 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $374 |
| Status | Active |
| Year | 1993 |
| Days On Site | 254 |
| Listing Provided By | RE/MAX Crest Realty | Jerome Tam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Tax Annual Amount | 1830.42 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R4G6 |
| Listing VS Median (in V5R4G6) | |
Price: $552,000 low | high Med: $552,000 sqft: 700 low | high Med: 700 $ / sqft: $789 low | high Med: $789 On site: 254 low | high Med: 254 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R4G6 |
| Listing VS Median (in V5R4G6) | |
Price: $552,000 low | high Med: $552,000 sqft: 700 low | high Med: 700 $ / sqft: $789 low | high Med: $789 On site: 254 low | high Med: 254 | |