New ListingSunny Saseenos! This charming 2 bed, 1 bath rancher sits on a 0.17-acre corner lot in a quiet, sought-after neighbourhood. Originally built in 1975, the home was moved onto the property & completely rebuilt from the studs up in 2017. Inside, you'll find a bright, open living space w/hardwood floors featuring a shaker-style kitchen & stainless steel appliances & inline living & dinning areas. Double Dutch doors & French doors creating seamless indoor-outdoor living. Outside, the property truly shines w/expansive entertainment-sized decks, covered lounge areas, a firepit space, mature landscaping, & the perfect spot for a summertime pool. But wait, there's more! A grassy backyard area, two storage sheds, & plenty of parking. Southern exposure maximizes the benefits of the solar panel system, while the 3-zone ductless heat pump provides heating & cooling year-round. Short walk to the ocean, SOB, & only minutes to Sooke & the West Shore. This home offers West Coast living at its best! (id:13843)
| MLS # | 1052942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage Coast Capital - Sooke | Hailey Dimock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | Mountain view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Private setting, Southern exposure, Corner Site, Other, Rectangular |
|---|
| Parking Features | RV |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3972.37 |
|---|---|
| Tax Lot | 1 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0C4 |
| Listing VS Median (in V9Z0C4) | |
Price: $573,900 low | high Med: $573,900 sqft: 1,014 low | high Med: 1,014 $ / sqft: $566 low | high Med: $566 On site: 4 low | high Med: 4 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0C4 |
| Listing VS Median (in V9Z0C4) | |
Price: $573,900 low | high Med: $573,900 sqft: 1,014 low | high Med: 1,014 $ / sqft: $566 low | high Med: $566 On site: 4 low | high Med: 4 | |