New ListingWell maintained 4 bedroom, 1-1/2 bath home with 32x60 boat house, 22x40 shop, 20x60 pole barn styled storage and 15x25 garage as well as an old barn on over 3 water view acres close to the Town of Souris. (id:13843)
| MLS # | 202627181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1906 |
| Days On Site | 1 |
| Listing Provided By | EXIT Realty PEI | Steve Yoston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,902 |
| Story(s) | 1 |
| Acreage | 3.20 |
| Heating | Oil, Electric, Wood, Furnace |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 2030 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Souris Line Road |
| Postal Code | C0A2B0 |
| Listing VS Median (in C0A2B0) | |
Price: $450,000 low | high Med: $397,000 sqft: 1,902 low | high Med: 1,049 $ / sqft: $237 low | high Med: $435 On site: 1 low | high Med: 157.5 | |
| Province | PE |
|---|---|
| City | Souris Line Road |
| Postal Code | C0A2B0 |
| Listing VS Median (in C0A2B0) | |
Price: $450,000 low | high Med: $397,000 sqft: 1,902 low | high Med: 1,049 $ / sqft: $237 low | high Med: $435 On site: 1 low | high Med: 157.5 | |