Parkside Rowhome by Infinity Properties; END UNIT & no strata fees! Located across the street from a Yorkson Community Park & Yorkson Creek Middle School, a family friendly home & neighbourhood. Lovingly cared for offers 2533 sqft with a spacious main floor featuring 9' ceilings. State-of-the-art kitchen with quartz countertops, sit-up island and additional hutch cabinetry upgrades. Upstairs includes 3 bedrooms, loft, laundry, vaulted master ceiling and luxurious 5pc ensuite with separate shower & soaker tub. Fully finished basement with outside entrance, rec room, 4th bedroom, full bath and roughed-in for wet bar. Walking distance to Carvolth Exchange Bus Loop. (id:13843)
| MLS # | R3167320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX City Realty | Jason (Ji Ho) Kim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,533 |
| Basement | Y |
| Acreage | 0.05 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Other |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4651.91 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y0P4 |
| Listing VS Median (in V2Y0P4) | |
Price: $1,248,000 low | high Med: $1,273,000 sqft: 2,533 low | high Med: 2,533 $ / sqft: $493 low | high Med: $503 On site: 49 low | high Med: 26.5 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y0P4 |
| Listing VS Median (in V2Y0P4) | |
Price: $1,248,000 low | high Med: $1,273,000 sqft: 2,533 low | high Med: 2,533 $ / sqft: $493 low | high Med: $503 On site: 49 low | high Med: 26.5 | |
![]() | $1,298,00020591 84th AvenueLangley, BC V2Y0P4 |