Welcome To This Stunning Almost 3,000 Sq. Ft. Detached Home Featuring 4 Spacious Bedrooms, 4 Washrooms, And A Double-Car Garage, Situated In A Desirable Family-Friendly Community. The Open-Concept Main Floor Offers Soaring Ceilings, Quality Hardwood Flooring Throughout, And A Spacious Family Room Perfect For Everyday Living And Entertaining. The Modern Eat-In Kitchen Features A Centre Island And Upgraded Finishes, Creating A Functional And Inviting Space For The Whole Family. A Main-Floor Office Provides The Ideal Space For Working From Home. Upstairs, All Four Bedrooms Offer Walk-In Closets, With Two Bedrooms Featuring Private Ensuite Washrooms. Additional Highlights Include An Elegant Staircase, Spacious Upstairs Hallway, And Zebra Blinds Throughout. Conveniently Located Close To Elementary Schools And Everyday Amenities, This Beautiful Home Offers A Perfect Combination Of Space, Comfort, And Modern Living. Don't Miss The Opportunity To Make This Exceptional Home Yours! Some Pictures Are Virtual Stage! (id:13843)
| MLS # | N13852312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | SASI MAHALINGAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Blinds, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6741 |
|---|
| Province | ON |
|---|---|
| City | Brock (Beaverton) |
| Postal Code | L0K1A0 |
| Listing VS Median (in L0K1A0) | |
Price: $699,000 low | high Med: $679,450 sqft: 2,500 low | high Med: 2,250 $ / sqft: $280 low | high Med: $306 On site: 38 low | high Med: 84.5 | |
| Province | ON |
|---|---|
| City | Brock (Beaverton) |
| Postal Code | L0K1A0 |
| Listing VS Median (in L0K1A0) | |
Price: $699,000 low | high Med: $679,450 sqft: 2,500 low | high Med: 2,250 $ / sqft: $280 low | high Med: $306 On site: 38 low | high Med: 84.5 | |