Welcome To Super Sonic Condos! 1+1 Bedrooms With 2 Baths. Floor To Ceiling Windows With Balcony. East Exposure With Great Views. Minutes To LRT&Ttc, Parks, Dvp, Shops At Donmills And A Real Canadian Superstore Just Across The Street. (id:13843)
| MLS # | C13801362 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | CHERRY BIAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C0P1 |
| Listing VS Median (in M3C0P1) | |
Price: $2,200 low | high Med: $2,900 sqft: 600 low | high Med: 900 $ / sqft: $4 low | high Med: $3 On site: 44 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C0P1 |
| Listing VS Median (in M3C0P1) | |
Price: $2,200 low | high Med: $2,900 sqft: 600 low | high Med: 900 $ / sqft: $4 low | high Med: $3 On site: 44 low | high Med: 33.5 | |