Welcome to WAVE in the heart of Surrey City Centre! This west-facing 2-bedroom + office, 2-bath home offers 776 sq ft of thoughtfully designed living space plus a generous 140 sq ft balcony for relaxing in the afternoon sun. Separated bedrooms provide added privacy, while the primary bedroom features its own ensuite. The open-concept kitchen and living area extend onto the balcony, creating an inviting space to unwind or entertain. A separate enclosed office is ideal for working from home, with in-suite laundry adding everyday convenience. Enjoy easy access to Surrey Central SkyTrain, SFU Surrey, Central City shopping, restaurants, the library and City Hall. A practical layout in a vibrant, connected urban location! (id:13843)
| MLS # | R3169590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2015 |
| Days On Site | 46 |
| Listing Provided By | Royal Pacific Realty Corp. | Andy Chu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 776 |
| Story(s) | 28 |
| Property View | City view, River view |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2506.26 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0K6 |
| Listing VS Median (in V3T0K6) | |
Price: $499,000 low | high Med: $499,000 sqft: 776 low | high Med: 776 $ / sqft: $643 low | high Med: $643 On site: 46 low | high Med: 46 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0K6 |
| Listing VS Median (in V3T0K6) | |
Price: $499,000 low | high Med: $499,000 sqft: 776 low | high Med: 776 $ / sqft: $643 low | high Med: $643 On site: 46 low | high Med: 46 | |