Exceptional family home offering approx. 3,170 Sq. Ft. of well-designed living space on a premium corner lot in a quiet Woodstock court. Thoughtfully upgraded throughout, This residence features four generously sized bedrooms, each with its own ensuite bathroom, providing comfort and privacy for every member of the family. The main level is designed for both everyday living and entertaining, featuring separate living, dining, and family rooms, rich hardwood flooring, natural oak staircase, upgraded tile finishes, and a stylish kitchen with quartz countertops, stainless steel appliances, and an extended breakfast bar. A spacious second-floor loft provides flexible space for a home office, media room, or children's play area. While the convenient upper-level laundry room adds everyday practicality. Soaring 9-foot ceilings and 8-foot doors create an open, airy atmosphere throughout the home. Ideally situated close to schools, parks, shopping, public transit, conservation areas, places of worship, and Highway 401. This property offers the perfect combination of space, quality, and convenience. All Photos were taken when the property was vacant. Some phots have been virtually staged for illustrative purpose only. (id:13843)
| MLS # | X13577178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | CENTURY 21 ROYALTORS REALTY INC. | KULVINDER ATHWAL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-23 |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8185 |
|---|
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4T0P9 |
| Listing VS Median (in N4T0P9) | |
Price: $849,900 low | high Med: $813,500 sqft: 3,000 low | high Med: 3,000 $ / sqft: $283 low | high Med: $271 On site: 114 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4T0P9 |
| Listing VS Median (in N4T0P9) | |
Price: $849,900 low | high Med: $813,500 sqft: 3,000 low | high Med: 3,000 $ / sqft: $283 low | high Med: $271 On site: 114 low | high Med: 14 | |