Nestled on a quiet, tree-lined cul-de-sac in the prestigious Gordon Woods neighbourhood, this exceptional detached residence offers over 5,000 sq. ft. of beautifully appointed living space on landscaped grounds. A stunning heated saltwater pool creates the perfect backyard retreat for relaxing or entertaining. The main level showcases elegant hardwood flooring throughout, a spacious living room with walkout to a charming patio, a formal dining room ideal for hosting family and friends, and a kitchen that overlooks the inviting family room with a second walkout to the private backyard oasis. A renovated laundry room with convenient side entrance and direct garage access completes the main level. Upstairs, the primary suite features a private balcony overlooking the pool, a 5-piece ensuite, and a peaceful retreat from the everyday. Three additional generously sized bedrooms and a 4-piece bathroom complete the upper level. The newly finished basement expands the living space with a large recreation room, a versatile room ideal as a fifth bedroom, home office or gym, a stunning new full bathroom, and abundant storage. Freshly painted throughout, this remarkable home combines timeless elegance, exceptional comfort, and an unbeatable location in one of Mississauga's most sought-after communities. (id:13843)
| MLS # | W13838198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | HELIO DOMINGOS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Cooktop, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 16841.64 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5B1R4 |
| Listing VS Median (in L5B1R4) | |
Price: $2,399,000 low | high Med: $2,399,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $685 low | high Med: $685 On site: 41 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5B1R4 |
| Listing VS Median (in L5B1R4) | |
Price: $2,399,000 low | high Med: $2,399,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $685 low | high Med: $685 On site: 41 low | high Med: 41 | |