See listing broker(s). (id:13843)
| MLS # | 20257523 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2011 |
| Days On Site | 23 |
| Listing Provided By | GROUPE SUTTON-ACTUEL INC. - ST-HUBERT | Qiming Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Story(s) | 3 |
| Zoning | Residential |
| Property View | View (panoramic) |
| Heating | Electric baseboard units |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Asphalt |
|---|---|
| Parking Total | 1 |
| Utilities | Water Connected, Sewer Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Mercier/Hochelaga-Mais |
| Postal Code | H1W0A7 |
| Listing VS Median (in H1W0A7) | |
Price: $1,865 low | high Med: $160,432 sqft: 774 low | high Med: 703 $ / sqft: $2 low | high Med: $254 On site: 23 low | high Med: 35.5 | |
| Province | QB |
|---|---|
| City | Montréal (Mercier/Hochelaga-Mais |
| Postal Code | H1W0A7 |
| Listing VS Median (in H1W0A7) | |
Price: $1,865 low | high Med: $160,432 sqft: 774 low | high Med: 703 $ / sqft: $2 low | high Med: $254 On site: 23 low | high Med: 35.5 | |