Plaza in the core Midtown! Bright and spacious Corner Unit, Functional Layout w/2 Split Bdr, Laminate floor all through-out, 9' Ceilings, Floor-to-Ceiling Windows, huge Wrap Around Balcony, modern Kitchen w/Under Cabinet Lighting, Quartz Counter tops & Ceramic Backsplash. Steps to TTC Subway and Eglinton Crosstown LRT, Restaurants, Supermarket, Entertainment, Parks, Pharmacy, Shopping, Schools, 24hr Concierge. Fantastic Amenities: Relaxing Lounge, BBQ Area, Outdoor Pool, Gym, and more! (id:13843)
| MLS # | C14110158 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | MONICA CHOI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4S0E3 |
| Listing VS Median (in M4S0E3) | |
Price: $2,950 low | high Med: $2,950 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4S0E3 |
| Listing VS Median (in M4S0E3) | |
Price: $2,950 low | high Med: $2,950 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 9 low | high Med: 9 | |