Your own piece of paradise on 161 acres! Mossy Creek runs through property, approx. 23.5 acres in ALR with 1.8 acres across Trinity Valley Rd. 400 amp transformer on property, 1997 66 x 14 mobile, 2 bdrm, 2 bath with wood stove and propane furnace and 100 amp service. 18 x 24 detached shop with 10 ft ceilings, 200 amp service. RV pad with 30 amp breaker, small cabin on skids with 200 amp service. Cabin has hot water on demand. Chicken coup, multiple wood sheds, lots of building areas! Fenced in garden area with fruit trees (apples, cherries etc) 2 Shallow wells, one with water rights to Mossy creek. 20 x 14 x 9 ft greenhouse. Lots of roads and access to crown land for your outdoor adventures! Bring the family and start your own memories! Approximately 70 acres were logged with a timber mark, some has been logged over the past 100+ years. This is a great homesteading package! Current owner has Starlink for internet, roughing it but keeping up to date! GST may be applicable. (id:13843)
| MLS # | 10378610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 239 |
| Listing Provided By | Real Broker B.C. Ltd | Stuart Spanier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Acreage | 161.00 |
| Property View | Mountain view, View (panoramic) |
| Heating | Forced air, See remarks |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Balcony |
| Foundation Details | Block |
| Parking Features | Additional Parking |
|---|---|
| Parking Total | 10 |
| Sewer | Septic tank |
|---|---|
| Water Source | Dug Well, Creek/Stream |
| Tax Annual Amount | 2049.21 |
|---|
| Province | BC |
|---|---|
| City | Lumby |
| Postal Code | V0E2G4 |
| Listing VS Median (in V0E2G4) | |
Price: $950,000 low | high Med: $950,000 sqft: 924 low | high Med: 924 $ / sqft: $1,028 low | high Med: $1,028 On site: 239 low | high Med: 239 | |
| Province | BC |
|---|---|
| City | Lumby |
| Postal Code | V0E2G4 |
| Listing VS Median (in V0E2G4) | |
Price: $950,000 low | high Med: $950,000 sqft: 924 low | high Med: 924 $ / sqft: $1,028 low | high Med: $1,028 On site: 239 low | high Med: 239 | |