Large Unit with 1 CAR GARAGE(a Rarity !) and 2 year old wheel chair lift, along with a circular concrete pad on an incredibly large Lot in the Retirement Community of Black Creek in Stevensville. 2 bedroom, 2 bathroom home . Bright sunroom leads to Office and the open plan Livingroom, dining room and kitchen. This home is bright and sunny due to all the natural light streaming in through the many windows. The sink is situated in the corner of the kitchen with window view. The kitchen offers a stand up freezer and a portable island. As well as a 3 piece main floor bathroom the Primary bedroom offers a 3piece ensuite with shower. The washer and dryer are in the laundry room along with a large linen closet. This Enjoy pools, clubhouse, fitness classes, pickleball, tennis, sauna & more. Explore your retirement Today! (id:13843)
| MLS # | X13806922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Vanessa Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Gas stove(s), Dishwasher, Dryer, Freezer, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Wheelchair access, Carpet Free |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2879.28 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Fort Erie (Black Creek) |
| Postal Code | L0R1S1 |
| Listing VS Median (in L0R1S1) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $227 low | high Med: $227 On site: 52 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | Fort Erie (Black Creek) |
| Postal Code | L0R1S1 |
| Listing VS Median (in L0R1S1) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $227 low | high Med: $227 On site: 52 low | high Med: 52 | |