UPTOWN 2 was built by BOSA excellent developer. Big corner 2 Bed 1 Bath unit with beautiful mountain and city views. The unit has high-end quality finishes with quartz counters, soft-close cabinets, European appliances, and laminate floors. Wonderful amenities: Gym, Lawn, yoga studio, Sauna & Steam room, and outdoor activities area etc. BBQ. Great central location in Coquitlam West, mins walk to Burquitlam Sky train station, Bus stations, Plaza, Safeway, Restaurants, Parks, community center, mins drive to COMO LAKE, The Vancouver Golf Club, Dr.Charles Best Secondary School. SFU University, Lougheed Mall Shopping Center, Library! Easy to show! Don't miss the chances! (id:374)
| MLS # | R3071625 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $387 |
| Status | Active |
| Year | 2017 |
| Days On Site | 339 |
| Listing Provided By | Magsen Realty Inc. | Koey He |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 759 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2446.91 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0G3 |
| Listing VS Median (in V3J0G3) | |
Price: $659,000 low | high Med: $535,000 sqft: 759 low | high Med: 605 $ / sqft: $868 low | high Med: $884 On site: 339 low | high Med: 239 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0G3 |
| Listing VS Median (in V3J0G3) | |
Price: $659,000 low | high Med: $535,000 sqft: 759 low | high Med: 605 $ / sqft: $868 low | high Med: $884 On site: 339 low | high Med: 239 | |