Welcome to this exceptional Mattamy-built freehold double car garage townhome in the sought-after Duffin Heights community, with **no maintenance fees!** Featuring a bright, open-concept layout with no wasted space, this home offers a versatile main-floor studio with direct access to the double-car garage. The second floor boasts spacious living and dining areas, a well-appointed kitchen with stainless steel appliances and ample cabinetry, plus a generous breakfast area with walkout to a large deck-perfect for entertaining. The third floor features two spacious bedrooms, each with its own ensuite, including a primary bedroom with a walk-in closet. Enjoy **no carpet throughout**, hardwood flooring on the second and third floors, laminate flooring on the main level, and a full oak staircase. Overlooking Jackson Green Parkette and conveniently located steps to New Seaton Plaza, with easy access to GO Transit, Hwy 401 and Hwy 407. Newer Air Conditioner (2years) and Newer furnace (2 months)** Must See** (id:374)
| MLS # | E14128702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | HC REALTY GROUP INC. | RAYMOND M.C. LEE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5469.51 |
|---|
| Province | ON |
|---|---|
| City | Pickering (Duffin Heights) |
| Postal Code | L1X0C3 |
| Listing VS Median (in L1X0C3) | |
Price: $759,800 low | high Med: $381,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $507 low | high Med: $254 On site: 7 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Pickering (Duffin Heights) |
| Postal Code | L1X0C3 |
| Listing VS Median (in L1X0C3) | |
Price: $759,800 low | high Med: $381,500 sqft: 1,500 low | high Med: 1,500 $ / sqft: $507 low | high Med: $254 On site: 7 low | high Med: 14 | |