Welcome to this lovely raised bungalow, set on an impressive 50 ft x 214 ft lot overlooking a peaceful creek in a quiet, family-friendly neighbourhood. The spacious four-car driveway leads to the double attached garage, complete with convenient direct access into the home. Inside, the bright and inviting main floor offers an ideal blend of comfort and functionality. The generous living and dining areas create a warm space for everyday living and entertaining, while the open-concept layout flows effortlessly into the large eat-in kitchen. The kitchen features stainless steel appliances and easy access to the outdoors, with a deck leading down to the yard - an inviting spot to enjoy the tranquil setting and surrounding greenery. The spacious primary suite offers a private escape, complete with a 3-piece ensuite. Two additional generous sized bedrooms and a four-piece family bathroom provide plenty of space for family and guests. Downstairs, the unfinished basement offers a blank canvas with endless possibilities for additional living space, a home gym, recreation room or future development. It also includes the Laundry and a water softener. With its generous lot, peaceful creek views, spacious layout and room to personalize, this home offers an exceptional opportunity for families looking for space, comfort and room to grow. (id:374)
| MLS # | S13723870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Royal LePage RCR Realty | LORI YORK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3867 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Clearview (Stayner) |
| Postal Code | L0M1S0 |
| Listing VS Median (in L0M1S0) | |
Price: $649,000 low | high Med: $688,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $590 low | high Med: $459 On site: 74 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Clearview (Stayner) |
| Postal Code | L0M1S0 |
| Listing VS Median (in L0M1S0) | |
Price: $649,000 low | high Med: $688,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $590 low | high Med: $459 On site: 74 low | high Med: 50 | |