Live at the centre of it all in vibrant New Westminster. This sunny, south-facing 2-bedroom plus den, 2-bath home offers 1,152 sq.ft. of comfortable living and an oversized balcony where city lights, bridges, and Fraser River views become part of your daily routine. Start your mornings in the fitness centre, unwind in the steam room, or host friends in the party lounge-all just steps from your door. With SkyTrain access directly connected to the building, plus a shopping centre, Cineplex, banks, and dining below, everything you need is within reach. Effortless urban living with water views and unmatched convenience. (id:13843)
| MLS # | R3147646 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $628 |
| Status | Active |
| Year | 2009 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX Select Properties | Sherri Xi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 3735.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0C5 |
| Listing VS Median (in V3M0C5) | |
Price: $699,000 low | high Med: $649,000 sqft: 1,152 low | high Med: 985 $ / sqft: $607 low | high Med: $670 On site: 106 low | high Med: 125 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0C5 |
| Listing VS Median (in V3M0C5) | |
Price: $699,000 low | high Med: $649,000 sqft: 1,152 low | high Med: 985 $ / sqft: $607 low | high Med: $670 On site: 106 low | high Med: 125 | |