Immaculate Energy Efficient Green Bldg , App 1000 Sf Prime Yonge/Finch Location, Great Layout Open Concept, Breathtaking Unobstructed Sunset View,"""High Ceiling"""", Impressive Bow Window Extra Kit Cabinets, Granite Top, 2 Baths. 2 Parks S/Side Close To Elevator, Den Can Use As A Separate Rm.24hr concierge, indoor pool, hot tub, gym, party room, billiard lounge, theater room, mini-golf, rooftop terrace with BBQs, guest suites and visitor parking. Steps to Finch Subway Station, restaurants, shopping and all urban conveniences. (id:13843)
| MLS # | C13869786 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | HOMECOMFORT REALTY INC. | JIM ZOU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Furniture |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N0C1 |
| Listing VS Median (in M2N0C1) | |
Price: $3,400 low | high Med: $729,900 sqft: 900 low | high Med: 900 $ / sqft: $4 low | high Med: $811 On site: 32 low | high Med: 68 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N0C1 |
| Listing VS Median (in M2N0C1) | |
Price: $3,400 low | high Med: $729,900 sqft: 900 low | high Med: 900 $ / sqft: $4 low | high Med: $811 On site: 32 low | high Med: 68 | |