Corner unit with south west view of the lake and downtown. Very spacious living and dining room combined. Walk to Scarborough Town Centre, Go Transit, TTC, grocery store and banks. Close to 401. Great facilities. Gym, pool, sauna, outdoor barbecue and guest suites. (id:13843)
| MLS # | E13743120 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $828 |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | HOMELIFE/VISION REALTY INC. | JOSEPH RODRICKS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Wine Fridge, Stove, Dryer, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2940.94 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Bendale) |
| Postal Code | M1P0B4 |
| Listing VS Median (in M1P0B4) | |
Price: $509,000 low | high Med: $468,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $509 low | high Med: $468 On site: 69 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Toronto (Bendale) |
| Postal Code | M1P0B4 |
| Listing VS Median (in M1P0B4) | |
Price: $509,000 low | high Med: $468,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $509 low | high Med: $468 On site: 69 low | high Med: 6 | |