Welcome to this spacious 2 bedroom, 1 bathroom apartment offering plenty of room both inside and out! Available for $1,900/month plus 40% of utilities, this unit includes exclusive access to the front yard, and bottom portion of the back deck, giving you tons of private outdoor space to enjoy. With a functional layout, and two great sized bedrooms, this rental offers the space and privacy that can be hard to find in an apartment. A great option for anyone looking for a comfortable place to call home! (id:13843)
| MLS # | 2131071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX CROWN REALTY INC. (SUDBURY) | ALYSSA MIRABELLA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Zoning | R1-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Azilda |
| Postal Code | P0M1B0 |
| Listing VS Median (in P0M1B0) | |
Price: $1,900 low | high Med: $502,400 sqft: 1,100 low | high Med: 1,300 $ / sqft: $2 low | high Med: $399 On site: 7 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| City | Azilda |
| Postal Code | P0M1B0 |
| Listing VS Median (in P0M1B0) | |
Price: $1,900 low | high Med: $502,400 sqft: 1,100 low | high Med: 1,300 $ / sqft: $2 low | high Med: $399 On site: 7 low | high Med: 15.5 | |