Attention Developers/Investors ,DEVELOPMENT SITE! LAND ASSEMBLY Opportunity. For 10-Storey, Mixed-Use Commercial on Ground and Residential on Upper floors, over FSR: 4 (Applied to the RE-ZONING with City of Port Moody). LOCATION: Within 400-METERS Radius from EVERGREEN SKYTRAIN MOODY CENTRE STATION. Easy Walking distance to Waterfront, Mass Transit & Schools. Lot Size & Dimension: 8,709 SF (132' x 66'). Land assembly opportunity for the whole block of this property.10 Story mixed commercial & residential use development.Proposed number of storeys :10 storey; Permitted number of storeys:12 storey;Existing Zoning is RS1 ;Proposed zone is C D. With this current inquiry 25 residential units proposed plus one retail strata commercial retail unit (4000 SQ). (id:13843)
| MLS # | R3104049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 223 |
| Listing Provided By | Evergreen West Realty | Reza Rad |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|
| Tax Annual Amount | 14364.85 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Moody |
| Postal Code | V3H2B9 |
| Listing VS Median (in V3H2B9) | |
Price: $3,998,000 low | high Med: $3,998,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $2,221 low | high Med: $2,221 On site: 223 low | high Med: 223 | |
| Province | BC |
|---|---|
| City | Port Moody |
| Postal Code | V3H2B9 |
| Listing VS Median (in V3H2B9) | |
Price: $3,998,000 low | high Med: $3,998,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $2,221 low | high Med: $2,221 On site: 223 low | high Med: 223 | |