This move-in-ready semi-detached 2-storey home sits in a family-friendly pocket near Simcoe & Ritson, close to Ed Broadbent Park (15-min walk) and Lakeview Park (20-min walk), and just steps from Bobby Orr Public School. Featuring 3 bedrooms and 2 washrooms, this bright home offers an updated kitchen with deep base drawers for maximum storage, living room that walks out to a deck overlooking a private, fenced backyard with a pond, patio, mature trees, and a storage shed - perfect for outdoor entertaining. Upstairs, the primary bedroom boasts a semi-ensuite and closet, alongside two additional bedrooms with closets and large windows. The finished basement adds valuable living space with a laundry area and extra storage. Additional highlights include a built-in garage with a dedicated 240v outlet for EV charging, driveway parking for 2, a 200-amp electrical panel, stainless steel dishwasher and fridge, a central heat pump providing both heating and cooling as well as a high efficiency gas furnace , and a foyer with a convenient main-floor 2-piece bath. A fantastic opportunity for families looking for space, updates, and an unbeatable location close to parks, schools and convenient access to the 401 and the GO train! (id:13843)
| MLS # | E13860884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Homesmiths Real Estate Limited | Tyler Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3674 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Lakeview) |
| Postal Code | L1H3W6 |
| Listing VS Median (in L1H3W6) | |
Price: $624,900 low | high Med: $624,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $568 low | high Med: $568 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Oshawa (Lakeview) |
| Postal Code | L1H3W6 |
| Listing VS Median (in L1H3W6) | |
Price: $624,900 low | high Med: $624,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $568 low | high Med: $568 On site: 26 low | high Med: 26 | |