New ListingTake in breathtaking 30th-floor views of Deer Lake, mountains, and the city skyline from this stunning 818 sq. ft. corner home. Designed for modern living, this bright 2-bedroom, 2-bathroom residence boasts an open-concept layout, floor-to-ceiling windows, and a private primary suite with a walk-in closet and ensuite. Step outside your door into the vibrant heart of Metrotown, with world-class shopping, dining, and transit moments away. A rare, move-in-ready gem for discerning buyers and investors alike. Don't miss this chance! (id:374)
| MLS # | R3181255 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $398 |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Vincent Pang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 818 |
| Garage | 1 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Hot Tub |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2693.93 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E8 |
| Listing VS Median (in V5H0E8) | |
Price: $755,000 low | high Med: $765,000 sqft: 818 low | high Med: 831 $ / sqft: $923 low | high Med: $921 On site: 1 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E8 |
| Listing VS Median (in V5H0E8) | |
Price: $755,000 low | high Med: $765,000 sqft: 818 low | high Med: 831 $ / sqft: $923 low | high Med: $921 On site: 1 low | high Med: 16 | |