Walk up to this light and bright 3rd floor, south and east facing 2 bedroom apartment available to rent November 1st, 2026 in south Elora. Open concept, modern kitchen combined with living room and 2 good sized bedrooms with ample closet space and seamless vinyl flooring throughout. Clean and spacious 4-piece bath. A superb location with convenient access to downtown Elora and commuter access from Wellington Rd. 7. Building is new (2022), well-managed and spotless with superintendent onsite. Laundry is conveniently located on same floor. One, outside surface parking space included, utilities are extra. Make your move today. (id:13843)
| MLS # | X13998820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Royal LePage Royal City Realty | MEREDITH M. DORION |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove, Hood Fan, Blinds |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level, Laundry- Coin operated |
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water, Community Water System |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $1,900 low | high Med: $969,500 sqft: 700 low | high Med: 1,100 $ / sqft: $3 low | high Med: $881 On site: 26 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $1,900 low | high Med: $969,500 sqft: 700 low | high Med: 1,100 $ / sqft: $3 low | high Med: $881 On site: 26 low | high Med: 2 | |