Welcome to this bright and spacious TOP FLOOR 2 bedroom, 2 bath home in Colony Bay, with over 1,000 square ft of comfortable living space. Vaulted ceilings in the living room allows an abundance of natural light, with private north-facing tree-lined views. Recent updates include brand new luxury vinyl flooring, stove, hood fan, and dishwasher. Both bedrooms are generously sized, with access to the balcony including from the living room. This well-cared-for building was fully rainscreened and re-piped in 2024. Includes 1 secured parking stall, with a locker currently rented for just $20/month. Located just steps from Rmd Centre, Brighouse Library, Minoru Centre for Active Living, Minoru Track, transit, Richmond Secondary and Ferris Elementary. (id:13843)
| MLS # | R3124623 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $448 |
| Status | Active |
| Year | 1987 |
| Days On Site | 175 |
| Listing Provided By | RE/MAX Westcoast | Valerie Laurendeau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,085 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2197.29 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1X9 |
| Listing VS Median (in V6Y1X9) | |
Price: $698,000 low | high Med: $859,000 sqft: 1,085 low | high Med: 1,295 $ / sqft: $643 low | high Med: $664 On site: 175 low | high Med: 118.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1X9 |
| Listing VS Median (in V6Y1X9) | |
Price: $698,000 low | high Med: $859,000 sqft: 1,085 low | high Med: 1,295 $ / sqft: $643 low | high Med: $664 On site: 175 low | high Med: 118.5 | |