8 BEDROOMS, 2 DENS & PARKING FOR UP TO 8 VEHICLES! Discover exceptional space, comfort, and versatility in this impressive CARPET-FREE, MOVE-IN READY home, ideally situated on a quiet cul-de-sac in a convenient Mississauga location! Featuring 6 generously sized upper-level bedrooms, spacious living and family rooms, and abundant natural light throughout, this home is designed for comfortable everyday lving and effortless entertaining. Step outside to a welcoming backyard, perfect for family gatherings or unwinding after a busy day. The expansive finished basement offers 2 additional bedrooms, 2 dens, separte entrance, kitchen, and laundry facilities, providing excellent flexibility for extended or multigenerational living. The basement is not registered as a legal second dwelling unit. Enjoy the convenience of 6 driveway parking spaces plus a double garage equipped with heating. LOCATION, LOCATION, LOCATION! Just minutes from Cooksville GO Station, Square One Shopping Centre, Major highways including 403, QEW, & 401, grocery stores, schools, parks, restaurants, and everyday amenities. An exceptional opportunity combining generous living space, flexible accomidation, ample parking, and outstanding convenience in the heart of Mississauga. A MUST-SEE HOME! (id:13843)
| MLS # | W14094500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | OLGA LUCIA PINZON RANGEL |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Cul-de-sac, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9954.29 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5A2R7 |
| Listing VS Median (in L5A2R7) | |
Price: $1,588,000 low | high Med: $1,588,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $794 low | high Med: $794 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Mississauga (Cooksville) |
| Postal Code | L5A2R7 |
| Listing VS Median (in L5A2R7) | |
Price: $1,588,000 low | high Med: $1,588,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $794 low | high Med: $794 On site: 13 low | high Med: 13 | |